Welcome to Elly De La Cruz week! Those with the cash to lay the hammer down on Elly, I believe on NFBC we will see him go for north of $500 in some leagues, strapping the budgets of those who land him at the expense of getting a 30-30 talent. Let’s buckle up!
Schedule Notes ποΈ
Best schedules:
ARI, ATL, COL, DET, LAA, OAK, PHI, TB, and TEX all play a 7-game week (Mon-Sun).
Worst schedules:
Unfortunately, MIL, NYM, and NYY get the 5-game week this weekend, I would look to replace my non-studs in those cases in half-weeks.
Hot Commodities π₯
Eduoard Julien | MIN | 2B | $4-$16 | Solid bat who is getting another chance with Polanco banged up again. |
Elly De La Cruz | CIN | 3B/SS | $250-$400+ | Empty out your FAAB wallet if you feel he is the best path moving forward, folks with aggressive mindsets may only leave themselves $50 or less. |
Josh Donaldson | NYY | 3B | $4-$18 | Power potential guy who is receiving lots of PT in a good lineup spot. |
Will Brennan | CLE | OF | $6-$16 | Hotter than a blow torch of late, CLE is locking him into their lineup. |
Kerry Carpenter | DET | OF | $6-$16 | Big LH power bat entering into a good PT situation. |
AJ Smith-Shawver | ATL | P | $50-$80+ | Plus org. and situation for the monster RHP prospect, he will be limited but when he is on the hill he will be strong, I would expect a K per frame potentially with high 3s ERA and chance for wins but limited starts down the stretch. |
Andrew Abbott | CIN | P | $50-$80+ | Worse situation and park than Smith-Shawver but more volume potentially, he crushed the Brewers but he will get his bell rung occasionally. I like the volume Ks. |
Bryan Woo | SEA | P | $35-$80 | Can blow it by guys with his big FB, has workable enough secondaries to get outs. |
Justin Lawrence | COL | P | $15-$30 | Decent looking closer in Coors, only seek out if desparate for the saves. |
Trevor May | OAK | P | $2-$12 | Horrendous SwStr and Oakland stinks, I would go really low on him if you are interested. |
Serviceable Streamers β»οΈ
Nick Pratto | KC | 1B/OF | $1-$3 | Leading off interestingly enough and can crack a HR at times. |
Luis Rengifo | LAA | 2B/3B | $1-$3 | Excellent 4 game M-Th this week, workable enough to stream. |
Gio Urshela | LAA | 1B/3B | $1-$3 | Excellent 4 game M-Th this week, workable enough to stream. |
Corey Julks | HOU | OF | $1-$3 | Plate skills are absolutely horrendous, I think he will get exposed if he gets more PT. |
Chas McCormick | HOU | OF | $1-$3 | Safer than Julks and my preferred streamer. |
Manuel Margot | TB | OF | $1-$3 | Sets up well this week with 4 vs OAK, |
Kutter Crawford | BOS | P | $12-$28 | Kutter has been featured in this article series since week 1 so clearly am a fan, has a solid opportunity to shine with Sale sidelined. |
Reese Olson | DET | P | $10-$21 | Flashed in his limited time in the MLB, worth a good look if he is out there. |
Kyle Gibson | BAL | P | $4-$12 | Workable in some matchups in BAL. |
Yonny Chirinos | TB | P | $1 | He lines up for a decent 2 start week, but ultimately his lack of Ks means he is a liability if he doesn’t stretch out for a win, I am not going to put this risk into my lineup. |
Spec Playsπ
Gabriel Arias | CLE | INF | $1 | CLE is looking to get him PT which is notable, a mildly interesting little bat. |
Jake Bauers | NYY | 1B/OF | $1 | Finding his power stroke in The Bronx after suceeding in AAA, worth keeping an eye on. |
Aaron Hicks | BAL | OF | $1 | Shockingly solid in Baltimore for those in OBP leagues and OF-needy deep leaguers. |
Zack Greinke | KC | P | $1 | Nice 2-start week for those who are willing to get a little risky in order to stock pile volume, has been strong over his last 7 starts. |
Dynasty Darlings π
Austin Charles | KC | SS | $50-$150+ | One of the sexiest prospects to appear all year, has a monstrous 6’6 frame with projectable frame and great athletic trait. Pick him up and ride the wave. |
Drop Department βοΈ
C.J. Cron | COL | 1B | Drop if comfortable | Had a setback with a back issue and even when he is back, he may not be in regular form. |
Chris Sale | BOS | P | Drop | Slated to miss a lot of time and I would move on in NFBC leagues. |
If you have any questions about any drops or any questions in general, feel free to reach out to me directly at @lucasbiery33