Schedule Notes ποΈ
Best schedules:
ATL, CWS, CIN, COL, DET, MIA, MIL, OAK, PHI, SF, SEA, STL, TB, TOR all play a 7-game week (Mon-Sun).
Worst schedules:
No teams play 5 games.
Hot Commodities π₯
Matt McLain | CIN | SS | $80-$140 | Big prospect with nice showing in AAA and plus home park, could be a positive in all 5 cats besides power. |
Paul DeJong | STL | SS | $10-$18 | 4 in Cincy and is getting into power. |
Edouard Julien | MIN | 2B | $15-$30 | Could hit his way into a big role since he has nice skills. |
Jose Siri | TB | OF | $35-$50 | Premium power speed guy despite the poor hit tool. |
Marcell Ozuna | ATL | OF | $10-$20 | Good power and started 7 of 8 games for elite lineup. |
Oswaldo Cabrera | NYY | OF | $10-$20 | Could be CI/OF soon and is getting decent PT, can chip in 12-12 HR/SB pace and good schedule. |
Matthew Liberatore | STL | P | $75-$175 | Looks like he will get turns when the Cards find him chances. |
Tanner Houck | BOS | P | $12-$24 | Nice RHP vs RHB with his big slider. |
Gavin Stone | LAD | P | $15-$50 | His changeup has worked well in the MiLB but he will have a big adjustment in the MLB as a FB/CH guy without a big breaking ball, plus team context. |
Miguel Castro | ARI | P | $35-$55 | PT Closer in ARI for now, decent-ish skills. |
Dylan Floro | MIA | P | $10-$30 | Closer for now since Puk is out. |
Serviceable Streamers β»οΈ
Carlos Santana | PIT | 1B | $1-$5 | FT ABs and 3 games against Texas, workable streamer. |
Garrett Cooper | MIA | 1B | $3-$7 | Good AVG bat in heart of order. |
Kyle Farmer | MIN | INF | $1-$5 | Decent CI/MI guy with path to reasonable PT and a lil pop. |
Will Brennan | CLE | OF | $1-$3 | Gets good slate of RHP. |
Alec Burleson | STL | OF | $7-$15 | Great setup in CIN this week for 4. |
Michael Lorenzen | DET | P | $8-$20 | Good 2-step this week and pitching better of late. |
Kutter Crawford | BOS | P | $1-$3 | Good speculation arm for cheap. |
Nick Martinez | SD | P | $1-$3 | Pitching nicely out of the bullpen and could re-enter rotation. |
Brandon Williamson | CIN | P | $1-$3 | Decent pitching prospect but poor team and poor park. |
Spec Playsπ
Gary Sanchez | NYM | C | $1 | Desperation C add only. |
Jared Walsh | LAA | 1B | $1 | Back after TOS surgery and set to get decent ABs, will eat into other players PT. |
Dominic Smith | WAS | 1B | $1 | Good everyday PT and walking for runs scored. |
Joey Ortiz | BAL | INF | $1 | Playing a lot of late and interesting prospect as a $1 spec. |
Mark Vientos | NYM | 3B | $5-$10 | Good power outlook but murky PT for now. |
Trevor Larnach | MIN | OF | $1 | Has thunder in his bat, faces 2 of 3 RHP Mon-Thurs. |
Corey Dickerson | WAS | OF | $1 | PT guy with no excitement. |
Joel Payamps | MIL | P | $1 | Ratio chipper. |
Dynasty Darlings π
Jefferson Quero | MIL | P | $5-$25 | Hitting great his year and has a great glove. |
Prelander Berroa | SEA | P | $1-$10 | 9 Ks to 2 BBs over 5 IP with 0.00 ERA and a .40 WHIP since becoming FT RP which is what I thought he was. |
Drop Department βοΈ
Manuel Margot | TB | OF | Drop | Too little of impact to keep holding unless your OF is thin. |
Alek Thomas | ARI | OF | Drop | Optioned in real life and cut in my fantasy teams. |
If you have any questions about any drops or any questions in general, feel free to reach out to me directly at @lucasbiery33